Each week, “Just Reduced” spotlights properties in Arlington County whose price have been cut over the previous week. The market summary is crafted by Arlington Realty, Inc. Maximize your real estate investment with the team by visiting www.arlingtonrealtyinc.com or calling 703-836-6000 today!
Please note: While Arlington Realty, Inc. provides this information for the community, it may not be the listing company of these homes.
As of May 1, there are 142 detached homes, 17 townhouses and 140 condos for sale throughout Arlington County. In total, 15 homes experienced a price reduction in the past week, including:
-
3716 N. Nelson Street, 22207 — NOW: $2,999,777 (Reduced $25,000 on 4/24)
-
4909 34th Street N., 22207 — NOW: $2,149,900 (Reduced $100,000 on 4/25)
-
4031 Nelly Custis Drive, 22207 – NOW: $1,735,000 (Reduced $40,000 on 4/27)
-
2560 23rd Road N., 22207 — NOW: $1,500,000 (Reduced $88,000 on 4/27
-
5881 9th Road N., 22205 — NOW: $1,145,000 (Reduced $5,000 on 4/26)
-
1101 S. Arlington Ridge Road #1004, 22202 — NOW: $697,000 (Reduced $43,000 on 4/26)
-
1000 N. Randolph Street #105, 22201 — NOW: $430,000 (Reduced $9,000 on 4/23)
Please note that this is solely a selection of Just Reduced properties available in Arlington County. For a complete list of properties within your target budget and specifications, contact Arlington Realty, Inc.