Each week, “Just Reduced” spotlights properties in Arlington County whose price have been cut over the previous week. The market summary is crafted by Arlington Realty, Inc. Maximize your real estate investment with the team by visiting www.arlingtonrealtyinc.com or calling 703-836-6000 today!
Please note: While Arlington Realty, Inc. provides this information for the community, it may not be the listing company of these homes.
As of October 17, there are 160 detached homes, 63 townhouses and 213 condos for sale throughout Arlington County. In total, 55 homes experienced a price reduction in the past week, including:
-
2407 N. Rockingham Street, 22207 — NOW: $1,449,000 (Reduced: $50,000 on 10/14)
-
4890 Old Dominion Drive, 22207 — NOW: $1,225,000 (Reduced: $25,000 on 10/14)
-
5880 Arlington Boulevard, 22204 — NOW: $999,999 (Reduced: $100,000 on 10/15)
-
1809 N. Taylor Street, 22207 — NOW: $895,000 (Reduced: $30,000 on 10/14)
-
3409 Wilson Boulevard #508, 22201 — NOW: $709,000 (Reduced: $10,000 on 10/14)
-
2184 S. Glebe Road, 22204 — NOW: $599,000 (Reduced: $26,000 on 10/17)
-
1414 S. Barton Street #445, 22204 — NOW: $450,000 (Reduced: $19,000 on 10/14)
Please note that this is solely a selection of Just Reduced properties available in Arlington County. For a complete list of properties within your target budget and specifications, contact Arlington Realty, Inc.