Each week, “Just Reduced” spotlights properties in Arlington County whose price have been cut over the previous week. The market summary is crafted by Arlington Realty, Inc. Maximize your real estate investment with the team by visiting www.arlingtonrealtyinc.com or calling 703-836-6000 today!
Please note: While Arlington Realty, Inc. provides this information for the community, it may not be the listing company of these homes.
As of January 16, there are 116 detached homes, 25 townhouses and 140 condos for sale throughout Arlington County. In total, 26 homes experienced a price reduction in the past week, including:
-
2806 1st Road N., 22201 — NOW: $2,149,000 (Reduced $25,000 on 1/12)
-
5741 4th Street N., 22205 — NOW: $1,674,000 (Reduced $25,000 on 1/12)
-
5837 15th Street N., 22205 — NOW: $824,900 (Reduced $25,000 on 1/14)
-
3800 Fairfax Drive #1502, 22203 — NOW: $710,000 (Reduced $40,000 on 1/12)
-
4610 34th Street S., 22206 — NOW: $550,000 (Reduced $25,000 on 1/13)
-
2400 Clarendon Blvd. #113, 22201 — NOW: $469,000 (Reduced $30,000 on 1/13)
-
1805 Crystal Drive #202S, 22202 — NOW: $435,500 (Reduced $10,000 on 1/13)
Please note that this is solely a selection of Just Reduced properties available in Arlington County. For a complete list of properties within your target budget and specifications, contact Arlington Realty, Inc.